Następca projektora IN114X

| IN114V | |
|---|---|
| Resolution — Native | XGA (1024 x 768) |
| Resolution — Maximum | WUXGA (1920 x 1200) |
| Display Technology | DLP |
| Video Standard Compatibility | NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p/50, 720p/60, 1080i/50, 1080i/60, 1080p/24, 1080p/50, 1080p/60 |
| Speakers | Mono 2W x 1 |
| Lamp Brightness | 3,500 lumens |
| Lamp Brightness — Low Power | 3,500 lumens |
| Lamp Life | 5,000 hours |
| Lamp Life — Low Power | 6,000 hours |
| Lamp Power | 225W |
| Lamp Power — Eco Mode | 191W |
| Replacement Lamp | SP-LAMP-089 |
| Contrast Ratio | 17,000:1 |
| Color Wheel | 6 segments, 2 vitesses |
| Number of Colors | 1.07 billion |
| Synch Scan Frequency — Horizontal | 15 KHz |
| Synch Scan Frequency — Vertical | 24 KHz |
| Aspect Ratio | 4:3 |
| Aspect Ratio Compatibility | 16:9, 16:10 |
| Projection Distance — Minimum | 1 m |
| Projection Distance — Maximum | 12 m |
| Lens Type | Manual zoom and focus |
| Image Size — Maximum | 299 in |
| Projection Offset | 15 % |
| Keystone Correction | ± 40ºV |
| Connectors — Inputs | HDMI 1.4 (rear), Composite video, S-video, 3.5mm PC audio, VGA x2 |
| Connectors — Outputs | 3.5mm audio output, VGA |
| Audible Noise | < 32 dBA at 0°F / -17.8°C |
| Audible Noise — Eco Mode | < 29 dBA at 0°F / -17.8°C |
| Included Accessories | Power cord, Remote, VGA cable, Documentation |
| 3D Support | 1080p @ 144 Hz via HDMI, DLP Link 3D glasses required |
| Product Warranty | 2 years |
| Lamp Warranty | 6 months |
| Accessories Warranty | 90 days |
| Computer Compatibility | PC, Mac |
| Operating Conditions | 41 to 104°F at 0 to 0 ft / 5 to 40°C at 0 to 0 m |
| Menu Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Danish, Arabic, Indonesian, Persian, Portuguese, Vietnamese, Czech, Romanian, Hungarian |
| Security Features | Kensington lock port |
| Approvals | UL and c-UL, FCC, CE, CCC+CECP, KCC, NOM, PCT/CU/EAC, PSB, SABS, SASO, CB, Nemco/GS, KC |
| Throw Ratio — Minimum | 1.95:1 |
| Throw Ratio — Maximum | 2.15:1 |
| Zoom Ratio | 1.1:1 |
| Shipping | |
| Product Dimensions | 3.5 x 12.4 x 8.8 in / 88.9 x 315 x 223.5 mm |
| Product Weight | 5.2 lbs / 2.3 kg |
| Shipping Dimensions | 7.8 x 14.3 x 12 in / 198.1 x 363.2 x 304.8 mm |
| Shipping Weight | 7.3 lbs / 3.3 kg |
| Waga | 2.3 |
| Jasność | 3500 |
| Technologia wyświetlania | DLP |
| Typ projektora | Standardowy |
| Deklarowany czas działania | 6000 |
| Kontrast | 17000:1 |
22 innych produktów w tej samej kategorii: